Investors

Euro medium term notes

Euro medium term notes - listed with London Stock Exchange plc

 

Issuer

 

Ccy

 

Amount (mils)

 

Maturity

 

Original Tenor

 

Coupon

 

Ratings

 UUW  JPY  3,000  20 Aug 2013  10 year  1.135%  A3/BBB+
 UUW  GBP  425   29 Dec 2015  7 year  6.125%  A3/BBB+
 UUW  JPY   5,000  30 Oct 2017   8.5 year   Floating  A3/BBB+
 UUW  GBP  150  14 May 2018  15 year  5.375%  A3/BBB+
 UUW  EUR  500  24 Jan 2020  15 year  4.25%  A3/BBB+
 UUW  GBP   375  25 Mar 2022  13 year  5.75%  A3/BBB+
 UUW  GBP  300  20 Dec 2027  25 year  5.625%  A3/BBB+
 UUW  GBP  50  04 Dec 2032  30 year  3.375% IL  A3/BBB+
 UUW  GBP  200  28 Feb 2035  30 year  5%  A3/BBB+
 UUW  GBP  100  05 Oct 2035  30 year  1.9799% IL  A3/BBB+
 UUW  GBP  35  18 Nov 2037  30 year  1.66% IL  A3/BBB+
 UUW   GBP  70  21 Jul 2039  30 year  2.4% IL  A3/BBB+
 UUW  GBP  100  14 Dec 2040  35 year  1.7829% IL  A3/BBB+
 UUW  GBP  50  31 Jan 2041  35 year  1.3258% IL  A3/BBB+
 UUW  GBP  100  28 Mar 2042  36 year  1.5802% IL  A3/BBB+
 UUW  GBP  50  06 Apr 2043  37 year  1.5366%IL  A3/BBB+
 UUW  GBP  50  13 Feb 2046  40 year  1.3970% IL  A3/BBB+
 UUW  GBP  50  19 May 2049  43 year  1.7937% IL  A3/BBB+
 UUW  GBP  100  07 Jul 2056  50 year  1.847% IL  A3/BBB+
 UUW  GBP  100  28 Jul 2056  50 year  1.815% IL  A3/BBB+
 UUW  GBP  100  11 Aug 2056  50 year  1.662% IL  A3/BBB+
 UUW  GBP  50  16 Aug 2056  50 year  1.5865% IL  A3/BBB+
 UUW  GBP  25  25 Sep 2056  50 year  1.591% IL  A3/BBB+
 UUW  GBP  50  25 Oct 2056  50 year  1.556% IL  A3/BBB+
 UUW  GBP  35  21 Nov 2056  50 year  1.3805% IL  A3/BBB+
 UUW  GBP  50  21 Nov 2056  50 year  1.435% IL  A3/BBB+
 UUW  GBP  100  12 Jul 2057  50 year  1.585% IL  A3/BBB+
 UUW  GBP  50  21 Nov 2057  50.5 year  1.702% IL  A3/BBB+
 UU  GBP  6.5  28 Mar 2013  7 year  Floating  Baa1/BBB-

Key: 

UU: United Utilities PLC

UUW: United Utilities Water PLC (formerly known as North West Water Limited)

IL: Principal amount is index linked to annual retail price inflation.


Please note that bonds originally issued by North West Water Finance PLC (guaranteed by UUW) were transferred with effect from 20 December 2001 to become direct senior obligations of the guarantor.

 


 

Latest from twitter

New woodland gets an air-lift: We've used a helicopter to transport more than 30,000 trees way up the Cumbrian fells http://t.co/kZQ25jDf over 24 hours ago via web

  • Watch our channel on Youtube