Pay Your Bill

Site area charges for 2009-2010

Your charges for surface water and highway drainage services are structured into bands determined by the chargeable area (m2) we have calculated for your site. We will be phasing in site area charging over a three year period from 1st April 2008 to help your business adjust to this new method of charging.

In 2008/09, 2/3rds of your surface water and highway drainage charge was based on your rateable value or standing charge. In addition, 1/3rd of your charge was based on your site area calculation.

For 2009/10, 2/3rds of your charge is based on your site area calculation and 1/3rd on your rateable value or standing charge.

And in 2010/11, your charge for surface water and highway drainage will be based wholly on your site area calculation.

The table below shows site area costs for 2009-2010 only. Please remember to add 1/3rd of your former rateable value / standing charge to calculate your total charge. Full details explaining how your sewerage services are calculated can be found in our Charges section.

 Charging Band

 Chargeable Area (m2)

 Surface Water (£)

 Highway Drainage (£)

 Surface Water and Highway Drainage (£)

 1  0-124m2  35.33  34.67  70.00
 2  125-299m2  87.33  86.67  174.00
 3  300-649m2  194.67  193.33  388.00
 4  650-1,499m2  439.33  438.67  878.00
 5  1,500-2,999m2  918.00  918.67  1,836.67
 6  3,000-6,999m2  2,042.00  2,041.33  4,083.33
 7  7,000-11,999m2  3,879.33  3,878.67  7,758.00
 8  12,000-17,999m2  6,125.33  6,124.67  12,250.00
 9  18,000-24,999m2  8,779.33  8,778.67  17,558.00
 10   25,000-49,999m2  15,312.87  15,312.00  30,624.67
 11  50,000-74,999m2  25,520.67  25,520.00  51,040.67
 12  75,000-99,999m2  35,729.33  35,728.00  71,457.33
 13  100,000-124,999m2  45,936.66  45,936.67  91,873.33
 14  125,000-149,999m2  56,145.33  56,144.67  112,290.00
 15  150,000m2 and above  57,990.67  57,989.33  115,980.00

Full site area charges for 2009-2010

The table below shows charges for customers who are paying surface water and highway drainage services based fully on site area charging. Customers who fall into this category are:

 - Newly-connected to our network, and occupied for the first time on or after 1st April 2007.

 - Existing non-household premises that have been substantially altered and we are notified after 1st April 2007.

 - Existing non-household premises when there is a change of occupier and the date of occupation is after 1st April 2007.

 - Change of use from household to non-household.

All other existing non-household measured customers will move to the new charge by a phased approach over a three year period from 1st April 2008.

 Charging Band

 Chargeable Area
(m2)

 Surface Water
(£)

 Highway Drainage
(£)

 Surface Water and
Highway Drainage (£)

 1   0-124m2  53  52  105
 2  125-299m2  131  130  261
 3   300-649m2  292  290  582
 4  650-1,499m2  659  658  1,317
 5  1,500-2,999m2  1,377  1,378  2,755
 6  3,000-6,999m2  3,063  3,062  6,125
 7  7,000-11,999m2  5,819  5,818  11,637
 8  12,000-17,999m2  9,188  9,187  18,375
 9  18,000-24,999m2  13,169  13,168  26,337
 10  25,000-49,999m2  22,969  22,968  45,937
 11  50,000-74,999m2  38,281  38,280  76,561
 12  75,000-99,999m2  53,594  53,592  107,186
 13  100,000-124,999m2  68,905  68,905  137,810
 14  125,000-149,999m2  84,218  84,217  168,435
 15  150,000m2 and above  86,986  86,984  173,970
     

 
  
  
     
 
  
  
  
   

 

Latest from twitter

New woodland gets an air-lift: We've used a helicopter to transport more than 30,000 trees way up the Cumbrian fells http://t.co/kZQ25jDf over 24 hours ago via web

  • Watch our channel on Youtube